| STATE | DEDUCTION MONTH | FREQUENCY | EMPLOYEE CONTR. | EMPLOYER CONTR. | LAST DATE FOR REMIT. RETU. FILING | REMITTANCE MODE | CHEQUE IN FAVOUR OF | PAYMENT MODE | REMARKS |
|---|---|---|---|---|---|---|---|---|---|
| Andhra Pradesh | DECEMBER | YEARLY | 30.00 | 70.00 | 31st January | FORM - F | WELFARE COMMISSIONER AP LABOUR WELFARE BOARD. | OFFLINE | The contribution need not be deducted, If an employee has been employed less than thirty days during the preceding twelve month. |
| Chandigarh | EVERY MONTH | HALF YEARLY | 5.00 | 20.00 | 15th Apr and 15th Oct | NA | Welfare Commissioner, Chandigarh | OFFLINE | Employee' shall mean an employee whose name finds mention in the register of an establishment on the last working day of the month |
| Chhattisgarh | JUN & DEC | HALF YEARLY | 15.00 | 45.00 | 15th July and 15th Jan | FORM - A | Welfare Commissioner Chattisgarh Kalyan Nidhi | OFFLINE/ONLINE | Total contribution cannot be less than Rs.1500/-. If a company collected less than Rs.1500/- in a particular cycle, rest of the amount should be deposited by Employer to make the total payment Rs.1500/- |
| Delhi | JUN & DEC | HALF YEARLY | 0.75 | 2.25 | 15th July and 15th Jan | FORM - A | DELHI LABOUR WELFARE FUND (Demad Draft Require ) | OFFLINE | 1) To deposit both Employees? & Employer?s contribution by Cash orBank Draft in favor of DELHI LABOURWELFARE FUND in the Branches of Punjab National Bank 2) Bank receipt along with Form ?A? must be deposited with the Board situated at New Delhi |
| Goa | JUN & DEC | HALF YEARLY | 60.00 | 180.00 | 31st July and 31st Jan | FORM - A | THE SECRETARY, GOA LABOUR WELFARE FUND | OFFLINE | Where an establishment has different branches or department all such branches or departments, whether situated in the same premises or different premises shall be treated as parts of the same establishment |
| Gujarat | JUN & DEC | HALF YEARLY | 6.00 | 12.00 | 15th July and 15th Jan | FORM A-1 | GUJARAT LABOUR WELFARE FUND | OFFLINE/ONLINE | Where an establishment has different branches or department all such branches or departments, whether situated in the same premises or different premises shall be treated as parts of the same establishment |
| Haryana | Every Month (Also being accepted Quarterly Half Yearly Yearly in certain cases) | MONTHLY | 0.2% from Gross wages or Maximum Rs. 25/- per month | Twice the contribution of employee | Last Day Of The Month (Also being accepted Quarterly Half Yearly Yearly in certain cases) | NIL | The Welfare Commissioner, haryana, Payable at panchkula | ONLINE | |
| Karnataka | DECEMBER | YEARLY | 20.00 | 40.00 | 15th January | FORM - D | LABOUR WELFARE COMMISSIONER, KARNATAKA | OFFLINE/ONLINE | Where an establishment has different branches or department all such branches or departments, whether situated in the same premises or different premises shall be treated as parts of the same establishment |
| Kerala | JUN & DEC | HALF YEARLY | 4.00 | 8.00 | 15th July and 15th Jan | Form A | Kerala Labour welfare Fund Commissioner or Kerala Labour welfare fund Inspector | OFFLINE | |
| Kerala | EVERY MONTH | MONTHLY | 20.00 | 20.00 | 5th of Every Month | FORM 6 | S&E LABOUR WELFARE OFFICER | ||
| Madhya Pradesh | JUN & DEC | HALF YEARLY | 10.00 | 30.00 | 15th July and 15th Jan | FORM - A | Welfare Commissioner, M P Shram Kalyan Nidhi | OFFLINE | Employer's contribution payable every six months shal not be less than 1500/- |
| Maharashtra | JUN & DEC | HALF YEARLY | 12.00 | 36.00 | 15th July and 15th Jan | FORM A-1 | MAHARASHTRA LABOUR WELFARE FUND | ONLINE | Where an establishment has different branches or department all such branches or departments, whether situated in the same premises or different premises shall be treated as parts of the sameestablishment |
| Odisha | JUNE AND DEC | HALF YEARLY/YEARLY | 10 (Half Yearly) | 20 (Half Yearly) | 15th July and 15th Jan | FORM F | The Odisha Labour Welfare Board payable at bhubaneswar | OFFLINE/ONLINE | |
| Punjab | EVERY MONTH | Half Yearly | 5.00 | 20.00 | 15th April & 15th Oct | NIL | WELFARE COMMISSIONER, PUNJAB | OFFLINE/ONLINE | Employee' shall mean an employee whose name finds mention in the register of an establishme nt on the last working day of the month |
| Tamil Nadu | DECEMBER | YEARLY | 10.00 | 20.00 | 31st January | FORM - A | THE SECRETARY,TAMILNADU LABOUR WELFARE BOARD | OFFLINE | |
| Telangana | DECEMBER | YEARLY | 2.00 | 5.00 | 31st January | FORM - F | Welfare Commissioner, Telangana., Labour Welfare Board? | ONLINE | |
| West Bengal | JUN & DEC | HALF YEARLY | 3.00 | 15.00 | 15th July and 15th Jan | FORM D | WELFARE COMMISIONER, WEST BENGAL LABOUR WELFARE | OFFLINE/ONLINE | As per the circular dated 12 Oct 2018 rate revised as 3 and 15 (w.e.f 1st Sep 2018) earlier maintain as 3 and 6 |
We help our client to expand their business while we take care of their statutory compliance intact.
Once we take the staffing strength on our roll we actually freeing up our clients to focus on their core business while we manage the day to day function of the manpower stregth.
We take care of all the statutory / legal compliance health check intact and compliant at all time. We provide the gap analysis report to our client.
We always provide an analytical solution to our client.
Since we are industry expert therefore, we always provide the services in very affordable and completive cost to our client.
We manage the risk of non compliance in terms of applicable legislations by providing a timely support and updated legislations.